The documentation says:
If the merchant is configured for fraud screening the following fields may be returned in the response:
| Parameter Name | Type | Mandatory | Description | |
|---|---|---|---|---|
| RiskCategory | Alpha | C | The category of the request White/Grey/Black | |
| Score | Alpha | C | The score of the fraud request | |
| Status | Alpha | C | Status of the request after fraud screening e.g. Pass | |
| PrepaidCard | Alpha | C | Y if the card is a prepaid or gift card | |
| FreeEmail | Alpha | C | Y if the email domain is a free domain | |
| ThirdPartyPurchase | Alpha | C | Y if the ThirdPartyPurchase | |
| IPCountry | Alpha | O | The country code of the IP address | |
| IPCountryBIN | Alpha | O | Y/N – Does the IP country match the BIN country | |
| BINCountry | Alpha | O | The country code of the card bin | |
| BINCountryAddr | Alpha | O | Y/N – Does the BIN country match the customers address country | |
| IPCountryAddr | Alpha | O | Y/N – Does the IP country match the customers address country |
